THE LENS AUDIT · 4 SEPTEMBER 2026 · the council of 120 (machine-scholar, labeled)
| Measure | Number | Engine |
|---|---|---|
| The ḥadīth ocean, measured (Sunnī six books + Muwaṭṭaʻ = %s; Shīʻī 32 books = %s) | 68,921 | E1 |
| Verified links today (per-āyah capped at 9 by the old build) | 22,188 on 4,603 verses | E1 |
| UNCAPPED evidentiary quote-pairs (full %s / long %s / minimal %s) | 9,775 (uniqueness + anchored-run + contained-formula rules) · per-āyah max 249 · USE axis: 4,938 exposition-candidates / 4,837 recitation-reports | E2 |
| Full-verse quotes (the strongest ‘exact meaning’ tier) | 2,205 | E2 |
| GOLDEN set: full-quote × graded tier, ids enumerated | 860 pairs on 231 verses (graded-STRONG only; CROWN by-collection 370/124) | E7 |
| The quality-gate ladder: ṣaḥīḥ-tier maximum (T1 collection + T2 named-grader) | 31,176 of 68,921 | E5 |
| Shīʻī grades held across 12 books - al-Majlisī 13,941 · Behbudī 1,966 · Muḥsinī 825; STRONG 6,430 / weak-kept-visible 7,350 | 14,805 rows verbatim | E1 (I-3-corrected) |
| Union ceiling per āyah (verified ∪ quotes, honest bracket) | max 258 · median 5 | E5 |
| The sīrah ocean (17 works, both traditions) | 47.1M chars; quotes 3,679 verses (short-verse path recovered 111:1/112:1-class; E8 calibrates recall at 89% on the corpus's own 7,202 quotation marks) | E3 |
| The FOURTH witness (cross-verse) — was MISSING from all 26,400; seed built | 6,069 mutashābihāt pairs (1,049 strong) on 2,816 verses | E4a |
| Four-witness coverage: all four / three / two / language-only | 1,404 / 2,755 / 1,745 / 332 | E4b |
| Convergence: ḥadīth+sīrah corroborate / ḥadīth-only / sīrah-only / neither | 3,099 / 1,873 / 580 / 684 (the gap-set) | E6 |
THE COUNCIL OF 120 RULED (4 benches, dissents preserved): Sīrah Universe 300→1,600 (+1,300) · P32 · AL-SHAHĀDĀT AL-ARBAʻ — THE FOUR WITNESSES (+1,700; NEW pillar 117/120) · repair-and-index (+150) · acquisitions/rijāl reserve (+450) → 30,000 exactly. Precedence between witnesses: transmitted position-dossiers only, per-conflict annotation, 120–0. Ocean path ≈119k: WAVE 0 (done) → Tahdhīb+Istibṣār → Musnad Aḥmad → Dārimī → Ibn Ḥibbān. Reviews: reviews/COUNCIL-BENCH*.md.
Laws on this audit's face: no cap and no minimum — the corpus speaks; grades verbatim with graders named; ambiguity is data; absences declared; the audit corrected its own stale memory by measurement (I-3); a quote locates — the reading bench explains.