75 occurrences across 71 verses · computed from the 130,030-segment morphology layer (QAC-derived), method declared.
| verse | the forms as they occur |
|---|---|
| 2:37 | كَلِمَٰتٍ |
| 2:75 | كَلَٰمَ |
| 2:118 | يُكَلِّمُ |
| 2:124 | كَلِمَٰتٍ |
| 2:174 | يُكَلِّمُ |
| 2:253 | كَلَّمَ |
| 3:39 | كَلِمَةٍ |
| 3:41 | تُكَلِّمَ |
| 3:45 | كَلِمَةٍ |
| 3:46 | يُكَلِّمُ |
| 3:64 | كَلِمَةٍ |
| 3:77 | يُكَلِّمُ |
| 4:46 | كَلِمَ |
| 4:164 | كَلَّمَ · تَكْلِيمًا |
| 4:171 | كَلِمَتُ |
| 5:13 | كَلِمَ |
| 5:41 | كَلِمَ |
| 5:110 | تُكَلِّمُ |
| 6:34 | كَلِمَٰتِ |
| 6:111 | كَلَّمَ |
| 6:115 | كَلِمَتُ · كَلِمَٰتِ |
| 7:137 | كَلِمَتُ |
| 7:143 | كَلَّمَ |
| 7:144 | كَلَٰمِ |
| 7:148 | يُكَلِّمُ |
| 7:158 | كَلِمَٰتِ |
| 8:7 | كَلِمَٰتِ |
| 9:6 | كَلَٰمَ |
| 9:40 | كَلِمَةَ · كَلِمَةُ |
| 9:74 | كَلِمَةَ |
| 10:19 | كَلِمَةٌ |
| 10:33 | كَلِمَتُ |
| 10:64 | كَلِمَٰتِ |
| 10:82 | كَلِمَٰتِ |
| 10:96 | كَلِمَتُ |
| 11:105 | تَكَلَّمُ |
| 11:110 | كَلِمَةٌ |
| 11:119 | كَلِمَةُ |
| 12:54 | كَلَّمَ |
| 13:31 | كُلِّمَ |
| 14:24 | كَلِمَةً |
| 14:26 | كَلِمَةٍ |
| 18:5 | كَلِمَةً |
| 18:27 | كَلِمَٰتِ |
| 18:109 | كَلِمَٰتِ · كَلِمَٰتُ |
| 19:10 | تُكَلِّمَ |
| 19:26 | أُكَلِّمَ |
| 19:29 | نُكَلِّمُ |
| 20:129 | كَلِمَةٌ |
| 23:100 | كَلِمَةٌ |
| 23:108 | تُكَلِّمُ |
| 24:16 | نَّتَكَلَّمَ |
| 27:82 | تُكَلِّمُ |
| 30:35 | يَتَكَلَّمُ |
| 31:27 | كَلِمَٰتُ |
| 35:10 | كَلِمُ |
| 36:65 | تُكَلِّمُ |
| 37:171 | كَلِمَتُ |
| 39:19 | كَلِمَةُ |
| 39:71 | كَلِمَةُ |
| 40:6 | كَلِمَتُ |
| 41:45 | كَلِمَةٌ |
| 42:14 | كَلِمَةٌ |
| 42:21 | كَلِمَةُ |
| 42:24 | كَلِمَٰتِ |
| 42:51 | يُكَلِّمَ |
| 43:28 | كَلِمَةًۢ |
| 48:15 | كَلَٰمَ |
| 48:26 | كَلِمَةَ |
| 66:12 | كَلِمَٰتِ |
| 78:38 | يَتَكَلَّمُ |
AL-WAQF · computed on the corpus · 2026-09-09 · free forever.