45 occurrences across 37 verses · computed from the 130,030-segment morphology layer (QAC-derived), method declared.
| verse | the forms as they occur |
|---|---|
| 2:44 | تَنسَ |
| 2:106 | نُنسِ |
| 2:237 | تَنسَ |
| 2:286 | نَّسِي |
| 5:13 | نَسُ |
| 5:14 | نَسُ |
| 6:41 | تَنسَ |
| 6:44 | نَسُ |
| 6:68 | يُنسِيَ |
| 7:51 | نَنسَىٰ · نَسُ |
| 7:53 | نَسُ |
| 7:165 | نَسُ |
| 9:67 | نَسُ · نَسِيَ |
| 12:42 | أَنسَىٰ |
| 18:24 | نَسِي |
| 18:57 | نَسِىَ |
| 18:61 | نَسِيَ |
| 18:63 | نَسِي · أَنسَىٰ |
| 18:73 | نَسِي |
| 19:23 | نَسْيًا · مَّنسِيًّا |
| 19:64 | نَسِيًّا |
| 20:52 | يَنسَى |
| 20:88 | نَسِىَ |
| 20:115 | نَسِىَ |
| 20:126 | نَسِي · تُنسَىٰ |
| 23:110 | أَنسَ |
| 25:18 | نَسُ |
| 28:77 | تَنسَ |
| 32:14 | نَسِي · نَسِي |
| 36:78 | نَسِىَ |
| 38:26 | نَسُ |
| 39:8 | نَسِىَ |
| 45:34 | نَنسَىٰ · نَسِي |
| 58:6 | نَسُ |
| 58:19 | أَنسَىٰ |
| 59:19 | نَسُ · أَنسَىٰ |
| 87:6 | تَنسَىٰٓ |
AL-WAQF · computed on the corpus · 2026-09-09 · free forever.