27 occurrences across 25 verses · computed from the 130,030-segment morphology layer (QAC-derived), method declared.
| verse | the forms as they occur |
|---|---|
| 2:57 | مَنَّ |
| 2:262 | مَنًّا |
| 2:264 | مَنِّ |
| 3:164 | مَنَّ |
| 4:94 | مَنَّ |
| 6:53 | مَنَّ |
| 7:160 | مَنَّ |
| 12:90 | مَنَّ |
| 14:11 | يَمُنُّ |
| 20:37 | مَنَ |
| 20:80 | مَنَّ |
| 26:22 | تَمُنُّ |
| 28:5 | نَّمُنَّ |
| 28:82 | مَّنَّ |
| 37:114 | مَنَ |
| 38:39 | ٱمْنُنْ |
| 41:8 | مَمْنُونٍ |
| 47:4 | مَنًّۢا |
| 49:17 | يَمُنُّ · تَمُنُّ · يَمُنُّ |
| 52:27 | مَنَّ |
| 52:30 | مَنُونِ |
| 68:3 | مَمْنُونٍ |
| 74:6 | تَمْنُن |
| 84:25 | مَمْنُونٍۭ |
| 95:6 | مَمْنُونٍ |
AL-WAQF · computed on the corpus · 2026-09-09 · free forever.