32 occurrences across 21 verses · computed from the 130,030-segment morphology layer (QAC-derived), method declared.
| verse | the forms as they occur |
|---|---|
| 2:132 | وَصَّىٰ |
| 2:180 | وَصِيَّةُ |
| 2:182 | مُّوصٍ |
| 2:240 | وَصِيَّةً |
| 4:11 | يُوصِي · وَصِيَّةٍ · يُوصِى |
| 4:12 | وَصِيَّةٍ · يُوصِي · وَصِيَّةٍ · تُوصُ · وَصِيَّةٍ · يُوصَىٰ · وَصِيَّةً |
| 4:131 | وَصَّيْ |
| 5:106 | وَصِيَّةِ |
| 6:144 | وَصَّىٰ |
| 6:151 | وَصَّىٰ |
| 6:152 | وَصَّىٰ |
| 6:153 | وَصَّىٰ |
| 19:31 | أَوْصَٰ |
| 29:8 | وَصَّيْ |
| 31:14 | وَصَّيْ |
| 36:50 | تَوْصِيَةً |
| 42:13 | وَصَّىٰ · وَصَّيْ |
| 46:15 | وَصَّيْ |
| 51:53 | تَوَاصَ |
| 90:17 | تَوَاصَ · تَوَاصَ |
| 103:3 | تَوَاصَ · تَوَاصَ |
AL-WAQF · computed on the corpus · 2026-09-09 · free forever.