338 occurrences across 317 verses · computed from the 130,030-segment morphology layer (QAC-derived), method declared.
| verse | the forms as they occur |
|---|---|
| 2:8 | نَّاسِ |
| 2:13 | نَّاسُ |
| 2:21 | نَّاسُ |
| 2:24 | نَّاسُ |
| 2:44 | نَّاسَ |
| 2:60 | أُنَاسٍ |
| 2:83 | نَّاسِ |
| 2:94 | نَّاسِ |
| 2:96 | نَّاسِ |
| 2:102 | نَّاسَ |
| 2:124 | نَّاسِ |
| 2:125 | نَّاسِ |
| 2:142 | نَّاسِ |
| 2:143 | نَّاسِ · نَّاسِ |
| 2:150 | نَّاسِ |
| 2:159 | نَّاسِ |
| 2:161 | نَّاسِ |
| 2:164 | نَّاسَ |
| 2:165 | نَّاسِ |
| 2:168 | نَّاسُ |
| 2:185 | نَّاسِ |
| 2:187 | نَّاسِ |
| 2:188 | نَّاسِ |
| 2:189 | نَّاسِ |
| 2:199 | نَّاسُ |
| 2:200 | نَّاسِ |
| 2:204 | نَّاسِ |
| 2:207 | نَّاسِ |
| 2:213 | نَّاسُ · نَّاسِ |
| 2:219 | نَّاسِ |
| 2:221 | نَّاسِ |
| 2:224 | نَّاسِ |
| 2:243 | نَّاسِ · نَّاسِ |
| 2:251 | نَّاسَ |
| 2:259 | نَّاسِ |
| 2:264 | نَّاسِ |
| 2:273 | نَّاسَ |
| 3:4 | نَّاسِ |
| 3:9 | نَّاسِ |
| 3:14 | نَّاسِ |
| 3:21 | نَّاسِ |
| 3:41 | نَّاسَ |
| 3:46 | نَّاسَ |
| 3:68 | نَّاسِ |
| 3:79 | نَّاسِ |
| 3:87 | نَّاسِ |
| 3:96 | نَّاسِ |
| 3:97 | نَّاسِ |
| 3:110 | نَّاسِ |
| 3:112 | نَّاسِ |
| 3:134 | نَّاسِ |
| 3:138 | نَّاسِ |
| 3:140 | نَّاسِ |
| 3:173 | نَّاسُ · نَّاسَ |
| 3:187 | نَّاسِ |
| 4:1 | نَّاسُ |
| 4:6 | ءَانَسْ |
| 4:28 | إِنسَٰنُ |
| 4:37 | نَّاسَ |
| 4:38 | نَّاسِ |
| 4:53 | نَّاسَ |
| 4:54 | نَّاسَ |
| 4:58 | نَّاسِ |
| 4:77 | نَّاسَ |
| 4:79 | نَّاسِ |
| 4:105 | نَّاسِ |
| 4:108 | نَّاسِ |
| 4:114 | نَّاسِ |
| 4:133 | نَّاسُ |
| 4:142 | نَّاسَ |
| 4:161 | نَّاسِ |
| 4:165 | نَّاسِ |
| 4:170 | نَّاسُ |
| 4:174 | نَّاسُ |
| 5:32 | نَّاسَ · نَّاسَ |
| 5:44 | نَّاسَ |
| 5:49 | نَّاسِ |
| 5:67 | نَّاسِ |
| 5:82 | نَّاسِ |
| 5:97 | نَّاسِ |
| 5:110 | نَّاسَ |
| 5:116 | نَّاسِ |
| 6:91 | نَّاسِ |
| 6:112 | إِنسِ |
| 6:122 | نَّاسِ |
| 6:128 | إِنسِ · إِنسِ |
| 6:130 | إِنسِ |
| 6:144 | نَّاسَ |
| 7:38 | إِنسِ |
| 7:82 | أُنَاسٌ |
| 7:85 | نَّاسَ |
| 7:116 | نَّاسِ |
| 7:144 | نَّاسِ |
| 7:158 | نَّاسُ |
| 7:160 | أُنَاسٍ |
| 7:179 | إِنسِ |
| 7:187 | نَّاسِ |
| 8:26 | نَّاسُ |
| 8:47 | نَّاسِ |
| 8:48 | نَّاسِ |
| 9:3 | نَّاسِ |
| 9:34 | نَّاسِ |
| 10:2 | نَّاسِ · نَّاسَ |
| 10:11 | نَّاسِ |
| 10:12 | إِنسَٰنَ |
| 10:19 | نَّاسُ |
| 10:21 | نَّاسَ |
| 10:23 | نَّاسُ |
| 10:24 | نَّاسُ |
| 10:44 | نَّاسَ · نَّاسَ |
| 10:57 | نَّاسُ |
| 10:60 | نَّاسِ |
| 10:92 | نَّاسِ |
| 10:99 | نَّاسَ |
| 10:104 | نَّاسُ |
| 10:108 | نَّاسُ |
| 11:9 | إِنسَٰنَ |
| 11:17 | نَّاسِ |
| 11:85 | نَّاسَ |
| 11:103 | نَّاسُ |
| 11:118 | نَّاسَ |
| 11:119 | نَّاسِ |
| 12:5 | إِنسَٰنِ |
| 12:21 | نَّاسِ |
| 12:38 | نَّاسِ · نَّاسِ |
| 12:40 | نَّاسِ |
| 12:46 | نَّاسِ |
| 12:49 | نَّاسُ |
| 12:68 | نَّاسِ |
| 12:103 | نَّاسِ |
| 13:1 | نَّاسِ |
| 13:6 | نَّاسِ |
| 13:17 | نَّاسَ |
| 13:31 | نَّاسَ |
| 14:1 | نَّاسَ |
| 14:25 | نَّاسِ |
| 14:34 | إِنسَٰنَ |
| 14:36 | نَّاسِ |
| 14:37 | نَّاسِ |
| 14:44 | نَّاسَ |
| 14:52 | نَّاسِ |
| 15:26 | إِنسَٰنَ |
| 16:4 | إِنسَٰنَ |
| 16:38 | نَّاسِ |
| 16:44 | نَّاسِ |
| 16:61 | نَّاسَ |
| 16:69 | نَّاسِ |
| 17:11 | إِنسَٰنُ · إِنسَٰنُ |
| 17:13 | إِنسَٰنٍ |
| 17:53 | إِنسَٰنِ |
| 17:60 | نَّاسِ · نَّاسِ |
| 17:67 | إِنسَٰنُ |
| 17:71 | أُنَاسٍۭ |
| 17:83 | إِنسَٰنِ |
| 17:88 | إِنسُ |
| 17:89 | نَّاسِ · نَّاسِ |
| 17:94 | نَّاسَ |
| 17:100 | إِنسَٰنُ |
| 17:106 | نَّاسِ |
| 18:54 | نَّاسِ · إِنسَٰنُ |
| 18:55 | نَّاسَ |
| 19:10 | نَّاسَ |
| 19:21 | نَّاسِ |
| 19:26 | إِنسِيًّا |
| 19:66 | إِنسَٰنُ |
| 19:67 | إِنسَٰنُ |
| 20:10 | ءَانَسْ |
| 20:59 | نَّاسُ |
| 21:1 | نَّاسِ |
| 21:37 | إِنسَٰنُ |
| 21:61 | نَّاسِ |
| 22:1 | نَّاسُ |
| 22:2 | نَّاسَ |
| 22:3 | نَّاسِ |
| 22:5 | نَّاسُ |
| 22:8 | نَّاسِ |
| 22:11 | نَّاسِ |
| 22:18 | نَّاسِ |
| 22:25 | نَّاسِ |
| 22:27 | نَّاسِ |
| 22:40 | نَّاسَ |
| 22:49 | نَّاسُ |
| 22:65 | نَّاسِ |
| 22:66 | إِنسَٰنَ |
| 22:73 | نَّاسُ |
| 22:75 | نَّاسِ |
| 22:78 | نَّاسِ |
| 23:12 | إِنسَٰنَ |
| 24:27 | تَسْتَأْنِسُ |
| 24:35 | نَّاسِ |
| 25:29 | إِنسَٰنِ |
| 25:37 | نَّاسِ |
| 25:49 | أَنَاسِىَّ |
| 25:50 | نَّاسِ |
| 26:39 | نَّاسِ |
| 26:183 | نَّاسَ |
| 27:7 | ءَانَسْ |
| 27:16 | نَّاسُ |
| 27:17 | إِنسِ |
| 27:56 | أُنَاسٌ |
| 27:73 | نَّاسِ |
| 27:82 | نَّاسَ |
| 28:23 | نَّاسِ |
| 28:29 | ءَانَسَ · ءَانَسْ |
| 28:43 | نَّاسِ |
| 29:2 | نَّاسُ |
| 29:8 | إِنسَٰنَ |
| 29:10 | نَّاسِ · نَّاسِ |
| 29:43 | نَّاسِ |
| 29:67 | نَّاسُ |
| 30:6 | نَّاسِ |
| 30:8 | نَّاسِ |
| 30:30 | نَّاسَ · نَّاسِ |
| 30:33 | نَّاسَ |
| 30:36 | نَّاسَ |
| 30:39 | نَّاسِ |
| 30:41 | نَّاسِ |
| 30:58 | نَّاسِ |
| 31:6 | نَّاسِ |
| 31:14 | إِنسَٰنَ |
| 31:18 | نَّاسِ |
| 31:20 | نَّاسِ |
| 31:33 | نَّاسُ |
| 32:7 | إِنسَٰنِ |
| 32:13 | نَّاسِ |
| 33:37 | نَّاسَ |
| 33:53 | مُسْتَـْٔنِسِينَ |
| 33:63 | نَّاسُ |
| 33:72 | إِنسَٰنُ |
| 34:28 | نَّاسِ · نَّاسِ |
| 34:36 | نَّاسِ |
| 35:2 | نَّاسِ |
| 35:3 | نَّاسُ |
| 35:5 | نَّاسُ |
| 35:15 | نَّاسُ |
| 35:28 | نَّاسِ |
| 35:45 | نَّاسَ |
| 36:77 | إِنسَٰنُ |
| 38:26 | نَّاسِ |
| 39:8 | إِنسَٰنَ |
| 39:27 | نَّاسِ |
| 39:41 | نَّاسِ |
| 39:49 | إِنسَٰنَ |
| 40:57 | نَّاسِ · نَّاسِ |
| 40:59 | نَّاسِ |
| 40:61 | نَّاسِ · نَّاسِ |
| 41:25 | إِنسِ |
| 41:29 | إِنسِ |
| 41:49 | إِنسَٰنُ |
| 41:51 | إِنسَٰنِ |
| 42:42 | نَّاسَ |
| 42:48 | إِنسَٰنَ · إِنسَٰنَ |
| 43:15 | إِنسَٰنَ |
| 43:33 | نَّاسُ |
| 44:11 | نَّاسَ |
| 45:20 | نَّاسِ |
| 45:26 | نَّاسِ |
| 46:6 | نَّاسُ |
| 46:15 | إِنسَٰنَ |
| 46:18 | إِنسِ |
| 47:3 | نَّاسِ |
| 48:20 | نَّاسِ |
| 49:13 | نَّاسُ |
| 50:16 | إِنسَٰنَ |
| 51:56 | إِنسَ |
| 53:24 | إِنسَٰنِ |
| 53:39 | إِنسَٰنِ |
| 54:20 | نَّاسَ |
| 55:3 | إِنسَٰنَ |
| 55:14 | إِنسَٰنَ |
| 55:33 | إِنسِ |
| 55:39 | إِنسٌ |
| 55:56 | إِنسٌ |
| 55:74 | إِنسٌ |
| 57:24 | نَّاسَ |
| 57:25 | نَّاسُ · نَّاسِ |
| 59:16 | إِنسَٰنِ |
| 59:21 | نَّاسِ |
| 62:6 | نَّاسِ |
| 66:6 | نَّاسُ |
| 70:19 | إِنسَٰنَ |
| 72:5 | إِنسُ |
| 72:6 | إِنسِ |
| 75:3 | إِنسَٰنُ |
| 75:5 | إِنسَٰنُ |
| 75:10 | إِنسَٰنُ |
| 75:13 | إِنسَٰنُ |
| 75:14 | إِنسَٰنُ |
| 75:36 | إِنسَٰنُ |
| 76:1 | إِنسَٰنِ |
| 76:2 | إِنسَٰنَ |
| 79:35 | إِنسَٰنُ |
| 80:17 | إِنسَٰنُ |
| 80:24 | إِنسَٰنُ |
| 82:6 | إِنسَٰنُ |
| 83:2 | نَّاسِ |
| 83:6 | نَّاسُ |
| 84:6 | إِنسَٰنُ |
| 86:5 | إِنسَٰنُ |
| 89:15 | إِنسَٰنُ |
| 89:23 | إِنسَٰنُ |
| 90:4 | إِنسَٰنَ |
| 95:4 | إِنسَٰنَ |
| 96:2 | إِنسَٰنَ |
| 96:5 | إِنسَٰنَ |
| 96:6 | إِنسَٰنَ |
| 99:3 | إِنسَٰنُ |
| 99:6 | نَّاسُ |
| 100:6 | إِنسَٰنَ |
| 101:4 | نَّاسُ |
| 103:2 | إِنسَٰنَ |
| 110:2 | نَّاسَ |
| 114:1 | نَّاسِ |
| 114:2 | نَّاسِ |
| 114:3 | نَّاسِ |
| 114:5 | نَّاسِ |
| 114:6 | نَّاسِ |
AL-WAQF · computed on the corpus · 2026-09-09 · free forever.