Each of the 99 Names, counted in each of the 17 sirah works (exact-form matches, the published rule).
| Name | Ansab al-A | al-Sirah a | Sirat Ibn | al-Bidayah | al-Tabaqat | 'Uyun al-A | ibnabihadi | Muruj al-D | al-Amali | al-Irshad | al-Shifa | al-Rawd al | Tarikh al- | tabarsi | tusi_amali | Kitab al-M | Tarikh al- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ar-Rahman | 1840 | 160 | 41 | 1530 | 2263 | 157 | 732 | 151 | 66 | 69 | 60 | 96 | 783 | 62 | 275 | 301 | 189 |
| Ar-Rahim | 55 | 28 | 8 | 224 | 57 | 52 | 48 | 14 | 11 | 18 | 7 | 21 | 178 | 12 | 71 | 17 | 23 |
| Al-Malik | 2303 | 92 | 29 | 3024 | 792 | 47 | 799 | 954 | 23 | 37 | 44 | 141 | 1298 | 45 | 61 | 45 | 303 |
| Al-Quddus | 3 | 9 | 4 | 1 | 2 | 1 | 1 | 3 | 2 | 1 | 2 | 1 | 1 | ||||
| As-Salam | 576 | 128 | 30 | 1766 | 378 | 362 | 6094 | 354 | 519 | 2168 | 203 | 413 | 999 | 1932 | 2233 | 168 | 44 |
| Al-Mu'min | 124 | 6 | 4 | 83 | 28 | 20 | 121 | 8 | 23 | 2 | 25 | 19 | 16 | 2 | 90 | 7 | 15 |
| Al-Muhaymin | 1 | 6 | 12 | 1 | 4 | 2 | 5 | 3 | 1 | 2 | 4 | ||||||
| Al-'Aziz | 788 | 15 | 5 | 864 | 863 | 42 | 387 | 100 | 7 | 16 | 31 | 25 | 395 | 15 | 47 | 52 | 77 |
| Al-Jabbar | 74 | 16 | 97 | 53 | 4 | 21 | 17 | 6 | 3 | 8 | 3 | 49 | 8 | 22 | 3 | 18 | |
| Al-Mutakabbir | 1 | 3 | 1 | 1 | 1 | ||||||||||||
| Al-Khaliq | 5 | 26 | 40 | 12 | 1 | 3 | 6 | 13 | 4 | 3 | |||||||
| Al-Bari' | 1 | 125 | 1 | ||||||||||||||
| Al-Musawwir | 1 | 1 | 1 | ||||||||||||||
| Al-Ghaffar | 13 | 13 | 2 | 1 | 2 | 2 | 2 | 1 | 3 | 1 | 5 | ||||||
| Al-Qahhar | 1 | 11 | 5 | 1 | 1 | 4 | 1 | ||||||||||
| Al-Wahhab | 35 | 3 | 106 | 174 | 11 | 10 | 12 | 1 | 4 | 42 | 11 | 5 | 5 | ||||
| Ar-Razzaq | 73 | 1 | 261 | 28 | 16 | 12 | 3 | 6 | 5 | 10 | 6 | 3 | 25 | ||||
| Al-Fattah | 1 | 1 | |||||||||||||||
| Al-'Alim | 2 | 2 | 1 | 52 | 7 | 5 | 1 | 2 | 3 | 2 | 16 | 2 | 2 | 1 | |||
| Al-Qabid | 1 | 2 | 2 | ||||||||||||||
| Al-Basit | 2 | 1 | |||||||||||||||
| Al-Khafid | 2 | 1 | 1 | ||||||||||||||
| Ar-Rafi' | 1 | 2 | 1 | ||||||||||||||
| Al-Mu'izz | 1 | 2 | 1 | 105 | 6 | 1 | 1 | 2 | 2 | ||||||||
| Al-Mudhill | 1 | ||||||||||||||||
| As-Sami' | 2 | 2 | 1 | 24 | 3 | 3 | 1 | 1 | 1 | 7 | 2 | 1 | |||||
| Al-Basir | 2 | 1 | 1 | 8 | 1 | 2 | 15 | 7 | 5 | 1 | 1 | 5 | 9 | 1 | |||
| Al-Hakam | 685 | 44 | 5 | 598 | 365 | 47 | 339 | 86 | 17 | 48 | 37 | 43 | 366 | 43 | 56 | 45 | 68 |
| Al-'Adl | 40 | 5 | 118 | 11 | 5 | 172 | 54 | 10 | 3 | 6 | 6 | 59 | 9 | 8 | 14 | ||
| Al-Latif | 3 | 1 | 8 | 2 | 2 | 13 | 4 | 1 | 2 | 1 | 1 | ||||||
| Al-Khabir | 1 | 4 | 10 | 7 | 8 | 1 | 3 | 4 | 2 | 6 | 1 | 4 | |||||
| Al-Halim | 8 | 2 | 20 | 14 | 2 | 9 | 3 | 3 | |||||||||
| Al-'Azim | 14 | 11 | 1 | 172 | 8 | 4 | 96 | 34 | 5 | 6 | 13 | 11 | 48 | 10 | 26 | 7 | 9 |
| Al-Ghafur | 2 | 13 | 1 | 2 | 1 | 4 | 2 | 1 | |||||||||
| Ash-Shakur | 1 | 6 | 4 | 1 | |||||||||||||
| Al-'Ali | 1 | 3 | 31 | 1 | 3 | 7 | 2 | 3 | 2 | 6 | 1 | 13 | 1 | ||||
| Al-Kabir | 22 | 2 | 291 | 12 | 7 | 63 | 37 | 4 | 16 | 4 | 8 | 66 | 3 | 12 | 1 | 11 | |
| Al-Hafiz | 1 | ||||||||||||||||
| Al-Muqit | 1 | 1 | |||||||||||||||
| Al-Hasib | 4 | 2 | 1 | 2 | 1 | 2 | |||||||||||
| Al-Jalil | 8 | 1 | 1 | 34 | 2 | 1 | 24 | 3 | 34 | 2 | 1 | 4 | 10 | 1 | 3 | 7 | |
| Al-Karim | 69 | 10 | 3 | 120 | 65 | 11 | 75 | 4 | 13 | 180 | 12 | 6 | 39 | 4 | 156 | 7 | 8 |
| Ar-Raqib | 5 | 4 | 3 | 2 | 4 | ||||||||||||
| Al-Mujib | 1 | 1 | 3 | 3 | 1 | ||||||||||||
| Al-Wasi' | 2 | 2 | 2 | 15 | 1 | 2 | 2 | 1 | |||||||||
| Al-Hakim | 12 | 7 | 72 | 27 | 3 | 53 | 27 | 1 | 2 | 5 | 2 | 18 | 3 | 8 | 2 | 6 | |
| Al-Wadud | 1 | 3 | 1 | 1 | |||||||||||||
| Al-Majid | 7 | 26 | 52 | 1 | 8 | 1 | 3 | 1 | 6 | 3 | |||||||
| Al-Ba'ith | 1 | 7 | 3 | 2 | 1 | ||||||||||||
| Ash-Shahid | 27 | 3 | 54 | 24 | 1 | 7 | 3 | 5 | 14 | 10 | 13 | 2 | 5 | 6 | |||
| Al-Haqq | 302 | 120 | 12 | 543 | 111 | 59 | 831 | 73 | 34 | 84 | 64 | 59 | 410 | 68 | 102 | 44 | 61 |
| Al-Wakil | 5 | 2 | 3 | 51 | 3 | 1 | 16 | 4 | 2 | 1 | 3 | 4 | 13 | 1 | 3 | 3 | 2 |
| Al-Qawi | 14 | 4 | 25 | 1 | 3 | 2 | 3 | 1 | 3 | 2 | 13 | 1 | 1 | ||||
| Al-Matin | 1 | 2 | 3 | 1 | 2 | 1 | 5 | ||||||||||
| Al-Wali | 11 | 2 | 7 | 20 | 2 | 4 | 2 | 4 | 1 | 1 | |||||||
| Al-Hamid | 199 | 2 | 3 | 84 | 141 | 3 | 34 | 7 | 3 | 9 | 4 | 5 | 84 | 5 | 25 | 35 | 13 |
| Al-Muhsi | 1 | ||||||||||||||||
| Al-Mubdi' | 1 | ||||||||||||||||
| Al-Mu'id | 1 | 1 | 2 | 1 | |||||||||||||
| Al-Muhyi | 2 | 1 | 1 | ||||||||||||||
| Al-Mumit | 3 | ||||||||||||||||
| Al-Hayy | 76 | 38 | 1 | 62 | 62 | 10 | 104 | 19 | 3 | 22 | 72 | 1 | 5 | 27 | 10 | ||
| Al-Qayyum | 1 | 3 | 4 | 1 | 6 | 5 | 2 | 1 | |||||||||
| Al-Wajid | 1 | 1 | |||||||||||||||
| Al-Majid (fa'il) | 4 | 3 | 1 | 5 | 1 | 4 | 1 | 2 | |||||||||
| Al-Wahid | 100 | 5 | 1 | 140 | 86 | 26 | 173 | 32 | 3 | 5 | 9 | 25 | 86 | 6 | 21 | 10 | 30 |
| Al-Ahad | 15 | 4 | 244 | 16 | 10 | 11 | 28 | 2 | 10 | 138 | 4 | 1 | 17 | 13 | |||
| As-Samad | 68 | 5 | 1 | 135 | 25 | 14 | 14 | 14 | 2 | 2 | 4 | 70 | 4 | 17 | 6 | 14 | |
| Al-Qadir | 3 | 78 | 1 | 7 | 43 | 2 | 1 | 2 | 5 | 1 | 2 | ||||||
| Al-Muqtadir | 143 | 9 | 56 | 1 | 11 | ||||||||||||
| Al-Muqaddim | 9 | 8 | 1 | 38 | 5 | 5 | 26 | 31 | 2 | 1 | 3 | 7 | 3 | 4 | 2 | 4 | |
| Al-Mu'akhkhir | 1 | 3 | 1 | 1 | 1 | 4 | |||||||||||
| Al-Awwal | 283 | 42 | 8 | 801 | 154 | 115 | 443 | 116 | 56 | 32 | 43 | 100 | 284 | 58 | 25 | 92 | 75 |
| Al-Akhir | 96 | 41 | 8 | 651 | 125 | 46 | 329 | 92 | 2 | 18 | 73 | 99 | 408 | 29 | 23 | 62 | 63 |
| Az-Zahir | 6 | 380 | 1 | 2 | 147 | 13 | 45 | 15 | 21 | 5 | 8 | 4 | |||||
| Al-Batin | 1 | 39 | 40 | 5 | 3 | 3 | 1 | 1 | |||||||||
| Al-Wali (governor) | 18 | 23 | 11 | 62 | 8 | 39 | 1 | 1 | 1 | 1 | |||||||
| Al-Muta'ali | 3 | 1 | |||||||||||||||
| Al-Barr | 50 | 14 | 3 | 197 | 13 | 18 | 134 | 67 | 8 | 8 | 8 | 35 | 98 | 6 | 23 | 3 | 15 |
| At-Tawwab | 9 | 3 | 1 | 5 | 1 | 1 | |||||||||||
| Al-Muntaqim | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||
| Al-'Afuww | 26 | 1 | 50 | 5 | 4 | 63 | 16 | 2 | 6 | 19 | 1 | 24 | 3 | 6 | 2 | 4 | |
| Ar-Ra'uf | 1 | 1 | 1 | 2 | 2 | ||||||||||||
| Malik-ul-Mulk | 1 | 13 | 1 | 1 | 1 | 6 | |||||||||||
| Dhul-Jalali wal-Ikram | 2 | 5 | 4 | 2 | 1 | ||||||||||||
| Al-Muqsit | 1 | 2 | 1 | ||||||||||||||
| Al-Jami' | 10 | 1 | 353 | 9 | 1 | 17 | 17 | 3 | 12 | 44 | 3 | 13 | |||||
| Al-Ghani | 10 | 34 | 5 | 3 | 4 | 2 | 1 | 5 | 4 | 7 | 2 | ||||||
| Al-Mughni | 13 | 8 | 29 | 7 | 1 | 7 | |||||||||||
| Al-Mani' | 1 | 3 | 1 | 19 | 2 | 2 | 1 | 2 | |||||||||
| Ad-Darr | 1 | ||||||||||||||||
| An-Nafi' | 16 | 1 | 4 | 1 | |||||||||||||
| An-Nur | 4 | 7 | 2 | 72 | 12 | 10 | 59 | 24 | 4 | 4 | 23 | 26 | 41 | 3 | 12 | 1 | 13 |
| Al-Hadi | 11 | 5 | 92 | 3 | 1 | 17 | 53 | 4 | 2 | 2 | 122 | 4 | 3 | 6 | |||
| Al-Badi' | 7 | 18 | 1 | 2 | 2 | ||||||||||||
| Al-Baqi | 17 | 37 | 8 | 12 | 43 | 18 | 1 | 3 | 4 | 27 | 2 | 8 | 4 | ||||
| Al-Warith | 16 | 3 | 43 | 34 | 4 | 15 | 3 | 1 | 1 | 8 | 8 | ||||||
| Ar-Rashid | 56 | 2 | 495 | 3 | 64 | 259 | 1 | 42 | 3 | 3 | 284 | 28 | 6 | 111 | |||
| As-Sabur | 1 | 2 | 1 | 3 | 2 | 1 | 1 |
AL-WAQF · 2026-09-09 · free forever.